| Angle Valve Stub End | Angle Valve Pressure Seal | Y-Globe Valve Bolted Bonnet | Globe Valve Bolted Bonnet |
| Angle Valve Flange | Angle Valve Stub End | Straight Check Flange | Straight Check Stub End |
‘ Angle ValveFStub End
ASME 150#~4500#
1/2"~12"
-100~600
Seat Replaceable
DISC All-in-One
Hard Facing for Trim
ASME150#
| A | B | L1 | L2 | - |
|---|---|---|---|---|
| 15 | 1/2" | 135 | 135 | - |
| 20 | 3/4" | 170 | 170 | - |
| 25 | 1" | 185 | 185 | - |
| 40 | 11/2" | 205 | 205 | - |
| 50 | 2" | 240 | 240 | - |
| 65 | 21/2" | 270 | 270 | - |
| 80 | 3" | 310 | 310 | - |
| - | - | - | - | - |
If 100A and over size is required, please inquire.


Main Material & Product Range
| Size Range | 1/2"~12" |
| Connection Standard | ASME150#~4500# |
| Bonnet Structure | Standard |
| Design Pressure | FV~35MPa |
| Design Temperature | -100~600 |
| Main material | |
|---|---|
| 1. BODY/COVER | Fig.B |
| 2. DISC | Fig.B |
| 3. SEAT | Fig.B |
| 4. BONNET | Fig.B |
| 5. GASKET | METAL |
| 6. GLAND PACKING | PTFE / GRAFOIL |
| Operation | |
| Manual | Handle |
| Gear | |
| Actuated | Air Cylinder |
| Electric Motor | |
Fig.B
| Main Material |
|---|
| Stainless Steel F316L |
| Stainless Steel F316L(MOD) |
| Duplex Stainless Steel |
| Stainless Steel F304 |
| Stainless Steel F304L |
| Titanium |
| Incolloy |
| Inconel |
| Hastelloy |
| Carbon Steel |
| Monel |
| Nickel |
| Tantalum |
| Others |
![]()
‘ Angle ValveFPressure Seal
ASME 150#~4500#
1/2"~12"
-100~600
Seat Replaceable
DISC All-in-One
ASME150#
| A | B | L1 | L2 | - |
|---|---|---|---|---|
| 15 | 1/2" | 72 | 72 | - |
| 20 | 3/4" | 75 | 75 | - |
| 25 | 1" | 82 | 82 | - |
| 40 | 11/2" | 96 | 96 | - |
| 50 | 2" | 108 | 108 | - |
| 80 | 3" | 127 | 127 | - |
| 100 | 4" | 167 | 167 | - |
| - | - | - | - | - |
If 150A and over size is required, please inquire.


Main Material & Product Range
| Size Range | 1/2"~12" |
| Connection Standard | ASME150#~4500# |
| Bonnet Structure | Standard |
| Design Pressure | FV~35MPa |
| Design Temperature | -100~600 |
| Main material | |
|---|---|
| 1. BODY/COVER | Fig.B |
| 2. DISC | Fig.B |
| 3. SEAT | Fig.B |
| 4. BONNET | Fig.B |
| 5. GASKET | METAL |
| 6. GLAND PACKING | PTFE / GRAFOIL |
| Operation | |
| Manual | Handle |
| Gear | |
| Actuated | Air Cylinder |
| Electric Motor | |
Fig.B
| Main Material |
|---|
| Stainless Steel F316L |
| Stainless Steel F316L(MOD) |
| Duplex Stainless Steel |
| Stainless Steel F304 |
| Stainless Steel F304L |
| Titanium |
| Incolloy |
| Inconel |
| Hastelloy |
| Carbon Steel |
| Monel |
| Nickel |
| Tantalum |
| Others |
![]()
‘ Y-Globe ValveFBolted Bonnet
ASME 150#~4500#
1/2"~3"
-100~600
Seat Replaceable
DISC All-in-One
ASME150#
| A | B | L1 | L2 | - |
|---|---|---|---|---|
| 15 | 1/2" | 182 | 61 | - |
| 20 | 3/4" | 205 | 65 | - |
| 25 | 1" | 225 | 75 | - |
| 40 | 11/2" | 245 | 90 | - |
| 50 | 2" | 298 | 108 | - |
| 80 | 3" | 335 | 127 | - |


Main Material & Product Range
| Size Range | 1/2"~3" |
| Connection Standard | ASME150#~4500# |
| Bonnet Structure | Standard |
| Design Pressure | FV~35MPa |
| Design Temperature | -100~600 |
| Main material | |
|---|---|
| 1. BODY/COVER | Fig.B |
| 2. DISC | Fig.B |
| 3. SEAT | Fig.B |
| 4. BONNET | Fig.B |
| 5. GASKET | METAL |
| 6. GLAND PACKING | PTFE / GRAFOIL |
| Operation | |
| Manual | Handle |
| Gear | |
| Actuated | Air Cylinder |
| Electric Motor | |
Fig.B
| Main Material |
|---|
| Stainless Steel F316L |
| Stainless Steel F316L(MOD) |
| Duplex Stainless Steel |
| Stainless Steel F304 |
| Stainless Steel F304L |
| Titanium |
| Incolloy |
| Inconel |
| Hastelloy |
| Carbon Steel |
| Monel |
| Nickel |
| Tantalum |
| Others |
![]()
‘ Globe ValveFBolted Bonnet
ASME 150#~4500#
1/2"~4"
-100~600
Seat Replaceable
DISC All-in-One
ASME150#
| A | B | L1 | L2 | - |
|---|---|---|---|---|
| 15 | 1/2" | 143 | 61 | - |
| 20 | 3/4" | 143 | 65 | - |
| 25 | 1" | 163 | 75 | - |
| 40 | 11/2" | 175 | 90 | - |
| 50 | 2" | 245 | 108 | - |
| 80 | 3" | 335 | 127 | - |
| 100 | 4" | 395 | 167 | - |


Main Material & Product Range
| Size Range | 1/2"~4" |
| Connection Standard | ASME150#~4500# |
| Bonnet Structure | Standard |
| Design Pressure | FV~35MPa |
| Design Temperature | -100~600 |
| Main material | |
|---|---|
| 1. BODY/COVER | Fig.B |
| 2. DISC | Fig.B |
| 3. SEAT | Fig.B |
| 4. BONNET | Fig.B |
| 5. GASKET | METAL |
| 6. GLAND PACKING | PTFE / GRAFOIL |
| Operation | |
| Manual | Handle |
| Gear | |
| Actuated | Air Cylinder |
| Electric Motor | |
Fig.B
| Main Material |
|---|
| Stainless Steel F316L |
| Stainless Steel F316L(MOD) |
| Duplex Stainless Steel |
| Stainless Steel F304 |
| Stainless Steel F304L |
| Titanium |
| Incolloy |
| Inconel |
| Hastelloy |
| Carbon Steel |
| Monel |
| Nickel |
| Tantalum |
| Others |
![]()
‘ AngleValveFFlange
ASME 150#~4500#
1/2"~12"
-100~600
Seat Replaceable
DISC All-in-One
ASME150#
| A | B | L1 | L2 | W |
|---|---|---|---|---|
| 15 | 1/2" | 58 | 135 | 250 |
| 20 | 3/4" | 58 | 170 | 300 |
| 25 | 1" | 63 | 170 | 300 |
| 40 | 11/2" | 80 | 205 | 400 |
| 50 | 2" | 90 | 240 | 400 |
| 65 | 21/2" | 100 | 270 | 500 |
| 80 | 3" | 110 | 310 | 600 |
| - | - | - | - | - |


Main Material & Product Range
| Size Range | 1/2"~12" |
| Connection Standard | ASME150#~4500# |
| Bonnet Structure | Standard |
| Design Pressure | FV~35MPa |
| Design Temperature | -100~600 |
| Main material | |
|---|---|
| 1. BODY/COVER | Fig.B |
| 2. DISC | Fig.B |
| 3. SEAT | Fig.B |
| 4. BONNET | Fig.B |
| 5. GASKET | METAL |
| 6. GLAND PACKING | PTFE / GRAFOIL |
| Operation | |
| Manual | Handle |
| Gear | |
| Actuated | Air Cylinder |
| Electric Motor | |
Fig.B
| Main Material |
|---|
| Stainless Steel F316L |
| Stainless Steel F316L(MOD) |
| Duplex Stainless Steel |
| Stainless Steel F304 |
| Stainless Steel F304L |
| Titanium |
| Incolloy |
| Inconel |
| Hastelloy |
| Carbon Steel |
| Monel |
| Nickel |
| Tantalum |
| Others |
![]()
‘ Angle ValveFStub End
ASME 150#~4500#
1/8"~2"
-100~400
Seat Replaceable
DISC All-in-One
ASME150#
| A | B | L1 | L2 | W |
|---|---|---|---|---|
| 5 | 1/8" | 90 | 115 | 200 |
| 8 | 1/4" | 95 | 125 | 200 |
| 10 | 3/8" | 100 | 130 | 200 |
| 15 | 1/2" | 115 | 135 | 250 |
| 20 | 3/4" | 120 | 145 | 300 |
| 25 | 1" | 125 | 155 | 300 |
| - | - | - | - | - |
| - | - | - | - | - |


Main Material & Product Range
| Size Range | 1/8"~2" |
| Connection Standard | ASME150#~4500# |
| Bonnet Structure | Standard |
| Design Pressure | FV~35MPa |
| Design Temperature | -100~600 |
| Main Material | |
|---|---|
| 1. BODY/COVER | Fig.B |
| 2. DISC | Fig.B |
| 3. SEAT | Fig.B |
| 4. BONNET | Fig.B |
| 5. GASKET | METAL |
| 6. GLAND PACKING | PTFE / GRAFOIL |
| Operation | |
| Manual | Handle |
| Gear | |
| Actuated | Air Cylinder |
| Electric Motor | |
Fig.B
| Main Material |
|---|
| Stainless Steel F316L |
| Stainless Steel F316L(MOD) |
| Duplex Stainless Steel |
| Stainless Steel F304 |
| Stainless Steel F304L |
| Titanium |
| Incolloy |
| Inconel |
| Hastelloy |
| Carbon Steel |
| Monel |
| Nickel |
| Tantalum |
| Others |
![]()
‘ Straight Check ValveFFlange End
ASME 150#~4500#
1/2"~12"
-100~600
Seat Replaceable
Hard Facing for Trim
ASME150#
| A | B | L1 | - | - |
|---|---|---|---|---|
| 15 | 1/2" | 290 | - | - |
| 20 | 3/4" | 330 | - | - |
| 25 | 1" | 360 | - | - |
| 40 | 11/2" | 400 | - | - |
| 50 | 2" | 450 | - | - |
| 80 | 3" | 520 | - | - |
| 100 | 4" | 600 | - | - |
| - | - | - | - | - |
If 150A and over size is required, please inquire.


Main Material & Product Range
| Size Range | 1/2"~12" |
| Connection Standard | ASME150#~4500# |
| Bonnet Structure | Standard |
| Design Pressure | FV~35MPa |
| Design Temperature | -100~600 |
| Main material | |
|---|---|
| 1. BODY/COVER | Fig.B |
| 2. DISC | Fig.B |
| 3. SEAT | Fig.B |
| 4. BONNET | Fig.B |
| 5. GASKET | METAL |
| 6. GLAND PACKING | - |
Fig.B
| Main Material |
|---|
| Stainless Steel F316L |
| Stainless Steel F316L(MOD) |
| Duplex Stainless Steel |
| Stainless Steel F304 |
| Stainless Steel F304L |
| Titanium |
| Incolloy |
| Inconel |
| Hastelloy |
| Carbon Steel |
| Monel |
| Nickel |
| Tantalum |
| Others |
![]()
‘ Straight Check ValveFStub End
ASME 150#~4500#
1/2"~2"
-100~400
Seat Replaceable
Hard Facing for Trim
10K&150#
| A | B | L1 | - | - |
|---|---|---|---|---|
| 6 | 1/8" | 155 | - | - |
| 8 | 1/4" | 165 | - | - |
| 10 | 3/8" | 180 | - | - |
| 15 | 1/2" | 200 | - | - |
| 20 | 3/4" | 220 | - | - |
| 25 | 1" | 250 | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
If 40A and over size is required, please inquire.


Main Material & Product Range
| Size Range | 1/2"~2" |
| Connection Standard | ASME150#~4500# |
| Bonnet Structure | Standard |
| Design Pressure | FV~35MPa |
| Design Temperature | -100~400 |
| Main Material | |
|---|---|
| 1. BODY/COVER | Fig.B |
| 2. DISC | Fig.B |
| 3. SEAT | Fig.B |
| 4. BONNET | Fig.B |
| 5. GASKET | METAL |
| 6. GLAND PACKING | - |
Fig.B
| Main Material |
|---|
| Stainlesss Steel F316L |
| Stainlesss Steel F316L(MOD) |
| Duplex Stainlesss Steel |
| Stainlesss Steel F304 |
| Stainlesss Steel F304L |
| Titanium |
| Incolloy |
| Inconel |
| Hastelloy |
| Carbon Steel |
| Monel |
| Nickel |
| Tantalum |
| Others |
![]()